A free, sourced snapshot of CB4 2, Cambridge from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
CB4 2 is a postcode sector in Cambridge. Homes here sold for a median of £379,000 over the last year, up 18.1% over five years. 5,836 sales are on record. 71% of homes are rated EPC C or better.
We don’t publish a full report for CB4 2 yet — see where we’re live or ask to be notified when it launches.
Nearest areas with a full report: West Suffolk, Uttlesford, North Hertfordshire.
| Address | Type | Price | Date |
|---|---|---|---|
| 64 Fortescue Road | Terraced | £450,000 | Sep 2026 |
| 20 Stanley Avenue | Terraced | £380,000 | Sep 2026 |
| 11 Campkin Road | Terraced | £365,000 | Sep 2026 |
| 9 Highfield Avenue | Semi | £920,000 | Sep 2026 |
| 19 Chambers Drive | Flat | £245,000 | Aug 2026 |
| 228 Nuns Way | Terraced | £350,000 | Jul 2026 |
| 46 Orchard Avenue | Semi | £875,000 | Jul 2026 |
| 14 Cobholm Place | Terraced | £250,000 | Jul 2026 |
| 152 Campkin Road | Terraced | £393,000 | Jul 2026 |
| 113 Campkin Road | Terraced | £380,000 | Jul 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
All places › CB › CB4 › CB4 2