A free, sourced snapshot of CA8 2, Carlisle from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
CA8 2 is a postcode sector in Carlisle. Homes here sold for a median of £322,500 over the last year, up 29% over five years. 799 sales are on record. 12% of homes are rated EPC C or better.
We don’t publish a full report for CA8 2 yet — see where we’re live or ask to be notified when it launches.
| Address | Type | Price | Date |
|---|---|---|---|
| 4 Park Terrace | Terraced | £240,000 | Aug 2026 |
| The Barn | Detached | £387,500 | Jul 2026 |
| The Old Corn Mill | Detached | £710,000 | Jun 2026 |
| Pine Croft | Detached | £350,000 | May 2026 |
| Greenside | Semi | £169,000 | May 2026 |
| Belted Will Inn | Other | £357,500 | Apr 2026 |
| Northrigg Hill | Other | £1,775,000 | Mar 2026 |
| High Stead Ash | Detached | £500,000 | Mar 2026 |
| Meadowbank | Detached | £270,000 | Feb 2026 |
| Newberry | Terraced | £280,000 | Feb 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
All places › CA › CA8 › CA8 2