A free, sourced snapshot of BB2, Blackburn from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
BB2 is a postcode district in Blackburn. Homes here sold for a median of £156,250 over the last year, up 7.8% over five years. 32,544 sales are on record. Parts of it rank among England’s more-deprived areas (61% of its postcodes are in the most-deprived 30%). 49% of homes are rated EPC C or better.
We don’t publish a full report for BB2 yet — see where we’re live or ask to be notified when it launches.
Nearest areas with a full report: Bolton, Bury, Wigan.
| Address | Type | Price | Date |
|---|---|---|---|
| 1 Otterburn Road | Semi | £180,000 | Sep 2026 |
| 49 Beechwood Drive | Semi | £335,000 | Sep 2026 |
| 48 Bentham Road | Terraced | £155,000 | Sep 2026 |
| 179 Shorrock Lane | Semi | £150,000 | Sep 2026 |
| 3 Sulby Road | Semi | £88,051 | Sep 2026 |
| 3 East View Terrace | Terraced | £210,000 | Sep 2026 |
| 9 Beardwood Fold | Terraced | £180,000 | Sep 2026 |
| 9 Beardwood Fold | Terraced | £180,000 | Sep 2026 |
| Barncroft Osbaldeston Lane | Detached | £725,000 | Sep 2026 |
| 12 Woodside Grove | Detached | £315,000 | Sep 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
| Sector | Median price | Sales |
|---|---|---|
| BB2 1 | £100,000 | 1,676 |
| BB2 2 | £120,000 | 3,004 |
| BB2 3 | £125,500 | 4,897 |
| BB2 4 | £125,000 | 9,229 |
| BB2 5 | £250,000 | 4,497 |
| BB2 6 | £150,000 | 4,995 |
| BB2 7 | £254,000 | 4,246 |
Median sold price — most recent 12 months where available, else all-time. Source: HM Land Registry Price Paid.
All places › BB › BB2