Wyndways Close, Elmbridge
Sold-price history and street data for Wyndways Close in Elmbridge — every sale sourced to HM Land Registry, free from Acreright.
This street. The sold prices and street data below are Wyndways Close’s own records (HM Land Registry). District-wide statistics — schools, crime, council tax — live on the wider Elmbridge area report, clearly labelled as the wider area’s.
Homes sold here: 14 semi-detached · 4 detached · 2 other.
10 companies have their registered office on this street (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 100% are rated C or better (B 18) — Energy Performance of Buildings register.
Full Elmbridge area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jun 2024 | 17 Wyndways Close | Semi-detached | Freehold | £965,000 |
| May 2024 | 15 Wyndways Close | Semi-detached | Freehold | £950,000 |
| Apr 2024 | 12 Wyndways Close | Semi-detached | Freehold | £935,000 |
| Apr 2024 | 10 Wyndways Close | Detached | Freehold | £1,300,000 |
| Apr 2024 | 8 Wyndways Close | Semi-detached | Freehold | £950,000 |
| Feb 2024 | 13 Wyndways Close | Semi-detached | Freehold | £955,000 |
| Nov 2023 | 11 Wyndways Close | Detached | Freehold | £1,482,000 |
| Nov 2023 | 14 Wyndways Close | Semi-detached | Freehold | £950,000 |
| Nov 2023 | 9 Wyndways Close | Semi-detached | Freehold | £1,065,000 |
| Oct 2023 | 7 Wyndways Close | Semi-detached | Freehold | £1,025,000 |
| Oct 2023 | 6 Wyndways Close | Semi-detached | Freehold | £1,030,000 |
| Oct 2023 | 16 Wyndways Close | Semi-detached | Freehold | £1,050,000 |
| Sep 2023 | 5 Wyndways Close | Semi-detached | Freehold | £1,030,000 |
| Sep 2023 | 4 Wyndways Close | Semi-detached | Freehold | £1,025,000 |
| Aug 2023 | 3 Wyndways Close | Semi-detached | Freehold | £1,020,000 |
| Jul 2023 | 2 Wyndways Close | Semi-detached | Freehold | £1,035,000 |
| Jul 2023 | 1 Wyndways Close | Detached | Freehold | £1,250,000 |
| Aug 2021 | 14 Wyndways Close ·B | Other | Freehold | £9,427,500 |
| Aug 2021 | 14 Wyndways Close ·B | Other | Freehold | £6,289,365 |
HM Land Registry Price Paid · updated Sep 2026. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email hello@acreright.co.uk.