Horton Close, Buckinghamshire
Sold-price history and street data for Horton Close in Buckinghamshire — every sale sourced to HM Land Registry, free from Acreright.
This street. The sold prices and street data below are Horton Close’s own records (HM Land Registry). District-wide statistics — schools, crime, council tax — live on the wider Buckinghamshire area report, clearly labelled as the wider area’s.
Homes sold here: 98 semi-detached · 58 terraced · 34 flats · 10 detached.
4 companies have their registered office on this street (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 87% are rated C or better (C 33 · D 5) — Energy Performance of Buildings register.
Full Buckinghamshire area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Oct 2025 | 31 Horton Close | Terraced | Freehold | £290,000 |
| Dec 2024 | 4 Horton Close | Terraced | Freehold | £270,000 |
| Aug 2024 | 29 Horton Close | Semi-detached | Freehold | £425,000 |
| Jun 2024 | 21 Horton Close | Terraced | Freehold | £365,000 |
| Dec 2023 | 30 Horton Close | Semi-detached | Freehold | £372,500 |
| Sep 2023 | 28, Horton Close | Semi-detached | Freehold | £378,000 |
| Aug 2023 | 27 Horton Close | Semi-detached | Freehold | £357,500 |
| Mar 2023 | 41 Horton Close | Semi-detached | Freehold | £372,500 |
| Mar 2023 | 57 Horton Close | Semi-detached | Freehold | £400,000 |
| Oct 2022 | 15 Horton Close | Semi-detached | Freehold | £390,000 |
| Aug 2022 | 23 Horton Close | Semi-detached | Freehold | £375,000 |
| May 2022 | 10, Horton Close | Terraced | Freehold | £307,500 |
| Feb 2022 | 17, Horton Close | Detached | Freehold | £350,000 |
| Jan 2022 | 9 Horton Close | Terraced | Freehold | £290,000 |
| Dec 2020 | 18 Horton Close | Semi-detached | Freehold | £275,000 |
| Oct 2020 | 49, Horton Close | Semi-detached | Freehold | £320,000 |
| Oct 2020 | 17, Horton Close | Detached | Freehold | £285,000 |
| Aug 2020 | 51 HORTON CLOSE | Semi-detached | Freehold | £305,000 |
| Feb 2019 | 25, Horton Close | Terraced | Freehold | £310,000 |
| Feb 2019 | 28, Horton Close | Semi-detached | Freehold | £305,000 |
| Oct 2018 | 33 HORTON CLOSE | Terraced | Freehold | £257,500 |
| Aug 2018 | 1, Horton Close | Terraced | Freehold | £253,000 |
| Apr 2018 | 10, Horton Close | Terraced | Freehold | £270,000 |
| Nov 2017 | 49, Horton Close | Semi-detached | Freehold | £287,000 |
| Nov 2017 | 29 Horton Close | Semi-detached | Freehold | £312,000 |
| Mar 2017 | 27 Horton Close | Semi-detached | Freehold | £308,000 |
| Jun 2016 | 41 Horton Close | Semi-detached | Freehold | £290,000 |
| Mar 2016 | 53, Horton Close | Semi-detached | Freehold | £249,950 |
| Aug 2015 | 28, Horton Close | Semi-detached | Freehold | £264,950 |
| Jul 2015 | 22, Horton Close | Semi-detached | Freehold | £263,000 |
| Jul 2015 | 33 HORTON CLOSE | Terraced | Freehold | £215,000 |
| Apr 2015 | 24 HORTON CLOSE | Semi-detached | Freehold | £249,500 |
| Apr 2015 | 26, Horton Close ·B | Semi-detached | Freehold | £238,000 |
| Apr 2015 | 18 Horton Close | Semi-detached | Freehold | £224,950 |
| Dec 2014 | 51 HORTON CLOSE | Semi-detached | Freehold | £229,950 |
| Nov 2014 | 39 HORTON CLOSE | Terraced | Freehold | £187,950 |
| Apr 2014 | 21 Horton Close | Terraced | Freehold | £214,950 |
| May 2013 | 53, Horton Close | Semi-detached | Freehold | £178,000 |
| Jan 2013 | 24 HORTON CLOSE | Semi-detached | Freehold | £213,000 |
| Nov 2012 | 32 HORTON CLOSE | Terraced | Freehold | £201,500 |
| May 2012 | 18 Horton Close | Semi-detached | Freehold | £178,961 |
| Jul 2011 | 2 HORTON CLOSE | Terraced | Freehold | £175,000 |
| Jun 2011 | 39 HORTON CLOSE | Terraced | Freehold | £163,000 |
| Apr 2011 | 30 Horton Close | Semi-detached | Freehold | £215,000 |
| Feb 2011 | 55 HORTON CLOSE | Semi-detached | Freehold | £169,950 |
| Oct 2010 | 17, Horton Close | Detached | Freehold | £207,000 |
| Sep 2010 | 32 HORTON CLOSE | Semi-detached | Freehold | £209,950 |
| Aug 2010 | 29 Horton Close | Semi-detached | Freehold | £200,000 |
| May 2010 | 24 HORTON CLOSE | Semi-detached | Freehold | £222,500 |
| Feb 2010 | 51 HORTON CLOSE | Semi-detached | Freehold | £194,950 |
| Nov 2009 | 27 Horton Close | Semi-detached | Freehold | £210,000 |
| Jul 2009 | 53, Horton Close | Semi-detached | Freehold | £174,950 |
| Mar 2009 | 21 Horton Close | Terraced | Freehold | £175,000 |
| Aug 2008 | 5 HORTON CLOSE | Semi-detached | Freehold | £180,000 |
| Apr 2008 | 41 Horton Close | Semi-detached | Freehold | £236,000 |
| Oct 2007 | 33 HORTON CLOSE | Terraced | Freehold | £180,000 |
| Jun 2007 | 28, Horton Close | Semi-detached | Freehold | £238,500 |
| Jun 2007 | 7 Horton Close | Terraced | Freehold | £191,000 |
| May 2007 | 24 HORTON CLOSE | Semi-detached | Freehold | £219,950 |
| Apr 2007 | 25, Horton Close | Terraced | Freehold | £229,950 |
HM Land Registry Price Paid · updated Sep 2026. Showing the 60 most recent of 166 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
82 homes on Horton Close sold twice in the records — 3.7% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email hello@acreright.co.uk.