Sheffield Close, West Berkshire
Sold-price history and street data for Sheffield Close in West Berkshire — every sale sourced to HM Land Registry, free from Acreright.
This street. The sold prices and street data below are Sheffield Close’s own records (HM Land Registry). District-wide statistics — schools, crime, council tax — live on the wider West Berkshire area report, clearly labelled as the wider area’s.
Homes sold here: 19 detached · 8 semi-detached · 4 terraced · 2 other.
19 companies have their registered office on this street, of which 2 are property companies (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 100% are rated C or better (B 40) — Energy Performance of Buildings register.
Full West Berkshire area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jan 2026 | 7, Sheffield Close Pangbourne | Detached | Freehold | £1,495,000 |
| Feb 2021 | 11, Sheffield Close Pangbourne | Detached | Freehold | £735,000 |
| Feb 2021 | 10, Sheffield Close Pangbourne | Detached | Freehold | £850,000 |
| Feb 2021 | 9, Sheffield Close Pangbourne | Detached | Freehold | £830,000 |
| Feb 2021 | 8, Sheffield Close Pangbourne | Detached | Freehold | £840,000 |
| Jan 2021 | SOUTHVIEW, 12E SHEFFIELD CLOSE | Semi-detached | Freehold | £580,000 |
| Jan 2021 | DEVITT HOUSE, 12D SHEFFIELD CLOSE | Semi-detached | Freehold | £590,000 |
| Jan 2021 | WILLOW HOUSE, 12B SHEFFIELD CLOSE | Detached | Freehold | £705,000 |
| Jan 2021 | HILL VIEW, 12A SHEFFIELD CLOSE | Detached | Freehold | £707,000 |
| Jan 2021 | FRILSHAM HOUSE, 12C SHEFFIELD CLOSE | Detached | Freehold | £715,000 |
| Dec 2020 | 12, Sheffield Close Pangbourne | Detached | Freehold | £788,875 |
| Aug 2020 | 3, Sheffield Close Pangbourne | Detached | Freehold | £1,280,000 |
| Aug 2020 | 15, Sheffield Close Pangbourne | Terraced | Leasehold | £135,000 |
| Jul 2020 | HIGH SKIES, 1 SHEFFIELD CLOSE | Detached | Freehold | £1,140,000 |
| Jul 2020 | 2 Sheffield Close Pangbourne | Detached | Freehold | £1,210,000 |
| Jul 2020 | KITES HILL, 5 SHEFFIELD CLOSE | Detached | Freehold | £1,400,000 |
| Jul 2020 | 14, Sheffield Close Pangbourne | Terraced | Leasehold | £180,000 |
| May 2020 | 4, Sheffield Close Pangbourne | Detached | Freehold | £1,312,500 |
| Feb 2020 | 13, Sheffield Close Pangbourne | Terraced | Leasehold | £136,500 |
| Feb 2020 | 19, Sheffield Close Pangbourne | Detached | Freehold | £960,000 |
| Dec 2019 | 24, Sheffield Close Pangbourne | Semi-detached | Freehold | £845,000 |
| Dec 2019 | 6, Sheffield Close Pangbourne | Detached | Freehold | £1,387,000 |
| Dec 2019 | 7, Sheffield Close Pangbourne | Detached | Freehold | £1,665,000 |
| Dec 2019 | 22, Sheffield Close Pangbourne | Semi-detached | Freehold | £800,000 |
| Sep 2019 | 18, Sheffield Close Pangbourne | Detached | Freehold | £900,000 |
| Sep 2019 | 25, Sheffield Close Pangbourne | Semi-detached | Freehold | £800,000 |
| Aug 2019 | 17, Sheffield Close Pangbourne | Detached | Freehold | £900,000 |
| Aug 2019 | 23, Sheffield Close Pangbourne | Semi-detached | Freehold | £780,000 |
| Jul 2019 | 20, Sheffield Close Pangbourne | Semi-detached | Freehold | £750,000 |
| Jun 2019 | 21, Sheffield Close Pangbourne | Semi-detached | Freehold | £850,000 |
| Mar 2019 | 16, Sheffield Close Pangbourne | Terraced | Leasehold | £135,000 |
| Sep 2018 | 15, Sheffield Close Pangbourne ·B | Other | Freehold | £475,000 |
| Oct 2017 | 29, Sheffield Close Pangbourne ·B | Other | Freehold | £7,000,000 |
HM Land Registry Price Paid · updated Sep 2026. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
One home on Sheffield Close sold twice in the records — too few (1) to quote a reliable loss rate, so we show the count, not a percentage. How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email hello@acreright.co.uk.